Dermatology
IN ORDER NOT TO COMPROMISE ON THE QUALITY OF THE EQUIPMENT USED OR ON THE LENGTH OF THE APPOINTMENTS, THE Dermatologist AT THE WALZIN MEDICAL CENTRE is NOT AFFILIATED TO A CONVENTION.

dermatologY Consultation: +/- 85€
Regular insurance: +/- 55€ to the patient charge
BIM: +/- 45€ to the patient charge

MAIN TECHNICAL ACTS
Fees for procedures are charged in addition to the consultation.
The amounts shown are valid for patients with a valid health insurance policy.
Biopsy: +/- 5€ to the patient's charge
Lesion removal/destruction without suturing: +/- 5€ to the patient's charge
Excision with suture : +/- 50€ to the patient's charge
Cryotherapy: +/- 5€ to the patient's charge
Sclerotherapy of spider veins: +/- 40€ to the patient's charge
Photodynamic therapy: +/- 20€ to the patient's charge

Aesthetic procedures
Aesthetic procedures are not covered by the health insurance company and are subject to a VAT of 21%
The rates shown are indicative only.
There is no consultation fee for aesthetic procedures.
Fees (euros) without VAT | Fees (euros) Incl. 21% VAT | |
PRP | ||
scalp PRP | 250 | 302,5 |
BOTULINUM TOXIN | ||
Glabella line = frown lines | 200 | 242 |
Glabella line AND treatment of bunny lines and droop of the eyebrow tails (treatment or prevention) | 250 | 302,5 |
Treatment or prevention of all the upper third (more harmonious): forehead, frown lines, crow's feet, eyebrow tails, bunnny lines | 400 | 484 |
Treatment or prevention of loss of facial oval shape and bitterness folds | 300 | 363 |
Global treatment of the face (upper third, oval of the face, bitterness folds) | 500 | 605 |
Neck treatment (platysmal cords) | 400 | 484 |
Masseter treatment (bruxism, hypertrophy) | 600 | 726 |
Axillary hyperhydrosis (excessive underarm sweating) both sides | 600 | 726 |
HYALURONIC ACID (Filler/Skinbooster/Profhilo) | ||
Depending on the quantity and area to treat | from 350 | from 423,5 |
COLLAGEN INDUCER (SCULPTRA®) | ||
Face, per vial | 600 | 726 |
PEELING | ||
Superficial peeling - per session | 100 | 121 |
Trichloracetic acid (TCA) - per session | 150 | 181,5 |
PRODEEP® FRACTIONAL NON-ABLATIVE LASER per session | ||
One esthetic unit (eg periorbital area) | 180 | 217,8 |
Full face | 200 | 242 |
Neck | 200 | 242 |
Face and neck | 300 | 363 |
IPL FOR VASCULAR LESIONS per session | ||
Rosacea of nose and cheeks | 160 | 193,6 |
Full face | 180 | 217,8 |
Face and Neck | 250 | 302,5 |
IPL FOR PIGMENTED LESIONS per session | ||
A few individual spots | 150 | 181,5 |
Many spots | 180 | 217,8 |
One complete area (whole face OR neck OR décolleté OR back of hands) | 180 | 217,8 |
Two complete areas (face+neck OR neck+décolleté) | 250 | 302,5 |
Three complete areas (face+neck+décolleté) | 300 | 363 |
Four complete areas (face+neck+décolleté+back of hands) | 350 | 423,5 |
Payment methods
